| Wattage | 50W-400W |
| Solar Panel | Monocrystalline Silicon 18V 48W-165W |
| Working Time | 30-36h |
| Charging Time | 6-8h |
| Model | ST-S042 (50W~400W) |
|---|---|
| Solar Panel | Monocrystalline Silicon 18V 48W-165W |
| Battary | Lithium battary12.8V 18Ah-80Ah |
| Luminous Efficiency | 150-170lm/W |
| CCT | 2700K~6500K |
| THD | ≤15% |
| CRI | Ra>70 |
| Beam Angle | 60°/90°/120°/T2/T3/T4 |
| Charging time | 6-8 hours |
| Discharging time | 30-36 hours |
| Installation height | 4-16m |
| Control | Motion sensor+light control |
| Bracket Diameter | 50mm/60mm |
| Housing color | Grey/Black |
| Material | Die-casting Aluminium+PC Lens |
| Operating Temp. | -20℃~50℃ |
| IP/IK Rating | IP67 / IK09 |
| Certification | CE/CB/RoHS/ERP/ISO/NOM/SASO |
| Warranty for panel | 25 years |
| Warranty for lamp | 5 years |
If you have any questions, please leave a message online, once we receive the question, we will reply to your message in time!