| Wattage | 36W-150W (D155-D265) SMD |
| Input Voltage | AC100V-277V/DC 24V |
| Lumen Efficiency | 120-150lm/W |
| LED Color | R,G,B,Y,W,RGBW |
| Model | ST-F026 (36W~150W) |
|---|---|
| Input Voltage | AC100-277V/DC 24V, 50-60Hz |
| PF | ≥0.9 |
| Luminous Efficiency | 120-150lm/W |
| CCT | 2700K~6500K |
| THD | ≤15% |
| CRI | Ra>70 |
| Beam Angle | 8° /15°/ 30°/45°/60° |
| LED Driver | Meanwell/Philips/Sosen/Inventronics/Lifud/Done |
| LED Chips Brand | Lumileds/Cree/Bridgelux/Sanan |
| SPD | 5/10/15/20KV |
| Control | ON/OFF,DMX512 |
| Humanity | 15%-90%RH |
| Housing color | Grey/Black |
| Material | Die-casting Aluminium+Tempered GLass |
| Operating Temp. | -20℃~50℃ |
| IP/IK Rating | IP67 / IK08 |
| Certification | CE/CB/RoHS/ERP/ISO/NOM/SASO |
| Life time | 50000 hours |
| Warranty | 5 years |
If you have any questions, please leave a message online, once we receive the question, we will reply to your message in time!