| Wattage | 100W-240W |
| Input Voltage | DOB/Linear 220V-240V |
| Lumen Efficiency | 110-130lm/W |
| Material | Die-casting aluminum+PC lens |
| Model | ST-H002 (100W~240W) |
|---|---|
| Input voltage | Linear 220-277V, 50-60Hz |
| PF | ≥0.9 |
| Luminous efficiency | 110-130lm/W |
| CCT | 2700K~6500K |
| THD | ≤15% |
| CRI | Ra>70 |
| Beam Angle | 60°/90°/120°/T2/T3/T4 |
| LED Driver | DOB/Linear |
| LED Chips Brand | Sanan |
| SPD | 5/10/15/20KV |
| Control | PIR sensor |
| Housing color | Grey/Black |
| Material | Die-casting Aluminium+PC lens |
| Operating Temp. | -40℃~50℃ |
| IP/IK Rating | IP65 / IK08 |
| Certification | CE/CB/RoHS/ERP/ISO/NOM/SASO |
| Life time | 30000 hours |
| Warranty | 2-3 years |
If you have any questions, please leave a message online, once we receive the question, we will reply to your message in time!